Deadline calendar
Class action settlement deadlines — July 2026
199 open U.S. settlements you can still claim, sorted by the date the claim window closes. Every deadline is verified against the official source and re-checked on a schedule.
| Deadline | Settlement | Max payout | Proof | Category |
|---|---|---|---|---|
| Jul 1, 2026 0d left | Cardiovascular Consultants data breach | $75 | Proof needed | — |
| Jul 1, 2026 0d left | CVC Data Settlement | $75 | No proof | Data Breach Settlements |
| Jul 1, 2026 0d left | E Benefit Solution - Data Breach | Set at approval | Proof needed | — |
| Jul 1, 2026 0d left | Illinois Bone and Joint Institute Data Breach Settlement | $50 | No proof | Data Breach Settlements |
| Jul 2, 2026 1d left | AdaptHealth $35 Million Securities Class Action Settlement | $35M fund | Proof needed | — |
| Jul 2, 2026 1d left | CSC ServiceWorks Data Breach Class Action Settlement | up to $5,000 | Proof needed | — |
| Jul 2, 2026 1d left | LastPass Data Breach Settlement | $25 | No proof | Data Breach Settlements |
| Jul 2, 2026 1d left | State Farm $20.93M Vehicle Insurance Class Action Settlement | $20.9M fund | Proof needed | Auto insurance (New Mexico UM/UIM) premium settlement |
| Jul 2, 2026 1d left | State Farm New Mexico Underinsured Coverage Settlement | $20.9M fund | Proof needed | Insurance Claims |
| Jul 5, 2026 4d left | GM - Fuel Pumps | Set at approval | Proof needed | — |
| Jul 6, 2026 5d left | Alabama Ophthalmology - Data Breach | Set at approval | Proof needed | — |
| Jul 6, 2026 5d left | Aqua Illinois $12.5 Million University Park Water Settlement | $12.5M fund | Proof needed | Aqua Illinois $12.5 Million University Park Water Settlement |
| Jul 6, 2026 5d left | Colgate Tom's of Maine Contamination Settlement | $2.9M fund | No proof | False Advertising & Labeling |
| Jul 6, 2026 5d left | Dove Healthcare Management Services - Data Breach | Set at approval | Proof needed | — |
| Jul 6, 2026 5d left | Driven Brands $25M Securities Class Action Settlement | $0.85 | Proof needed | — |
| Jul 6, 2026 5d left | Meathead Movers Age Discrimination Settlement | Set at approval | Proof needed | Employment age discrimination settlement |
| Jul 6, 2026 5d left | Motive Technologies - Unwanted Calls | $50 | Proof needed | — |
| Jul 6, 2026 5d left | Pawn America Consumer Data Breach Settlement | Set at approval | No proof | Data Breach Settlements |
| Jul 6, 2026 5d left | Pennsylvania State Education Association $2.5M Data Breach Settlement | up to $5,000 | No proof | — |
| Jul 6, 2026 5d left | PG&E Corp. $100M Securities Class Action Settlement | $100M fund | Proof needed | — |
| Jul 6, 2026 5d left | PSEA data breach | up to $5,000 | No proof | Data Breach Settlements |
| Jul 6, 2026 5d left | South Texas Oncology and Hematology - Data Breach | Set at approval | Proof needed | — |
| Jul 6, 2026 5d left | Store Space Self Storage $360,000 Unpaid Overtime Settlement | Set at approval | Proof needed | — |
| Jul 7, 2026 6d left | Menards Performax and Masterforce bonded abrasive wheel | Set at approval | Proof needed | Defective Products & Recalls |
| Jul 7, 2026 6d left | Posh Group - Ticket Fees (California) | Set at approval | Proof needed | — |
| Jul 7, 2026 6d left | QPharma - Data Breach | Set at approval | Proof needed | — |
| Jul 7, 2026 6d left | Team Group - DRAM Products | Set at approval | Proof needed | — |
| Jul 8, 2026 7d left | Anne Arundel Dermatology Data Breach Settlement | up to $5,000 | No proof | Data Breach Settlements |
| Jul 8, 2026 7d left | BMS Cat $825,000 Data Breach Class Action Settlement | up to $5,000 | No proof | — |
| Jul 8, 2026 7d left | Concord Orthopaedics Data Breach Class Action Settlement | up to $3,000 | No proof | — |
| Jul 8, 2026 7d left | Oglethorpe data breach | up to $2,500 | No proof | Data Breach Settlements |
| Jul 8, 2026 7d left | Royal Prestige - Unwanted Calls | $600 | Proof needed | — |
| Jul 9, 2026 8d left | Calibrated Healthcare Systems $1.75M Data Breach Settlement | $21.44 | No proof | — |
| Jul 10, 2026 9d left | Molloy v. Resident Home Mattress Discount Settlement | $30 | No proof | Defective Products & Recalls |
| Jul 10, 2026 9d left | Mylan $60,000,000 Securities Class Action Settlement | $0.11 | Proof needed | — |
| Jul 10, 2026 9d left | Novant Health $750K Wage and Hour Class Action Settlement | $403,730 | No proof | — |
| Jul 10, 2026 9d left | Teva, Granules and Heritage metformin | $5.55M fund | No proof | Class Action Settlements |
| Jul 12, 2026 11d left | Compass Minerals $12M SEC Enforcement Action Fair Fund | $12M fund | Proof needed | — |
| Jul 13, 2026 12d left | Lennox International $557,000 Job Applicant Settlement | Set at approval | Proof needed | — |
| Jul 13, 2026 12d left | Pegasus Residential $3.86M Virginia Tenant Fee Settlement | Set at approval | Proof needed | — |
| Jul 13, 2026 12d left | Robinhood trade execution | $17.60 | Proof needed | — |
| Jul 13, 2026 12d left | The Chattanooga Heart Institute - Data Breach | Set at approval | Proof needed | — |
| Jul 13, 2026 12d left | WISP data privacy | $18 | No proof | Privacy & Tracking |
| Jul 14, 2026 13d left | Tuft and Needle Pricing Settlement | $75 | No proof | Class Action Settlements |
| Jul 15, 2026 14d left | AGC America - Data Breach | Set at approval | Proof needed | — |
| Jul 15, 2026 14d left | Alabama State Farm total loss claims | $20.50 | Proof needed | — |
| Jul 15, 2026 14d left | Dayton International Airport - Parking | up to $23 | Proof needed | — |
| Jul 15, 2026 14d left | TRISTAR Insurance Group data breach | $1M fund | No proof | Data Breach Settlements |
| Jul 16, 2026 15d left | Doximity $31 Million Securities Class Action Settlement | $31M fund | Proof needed | — |
| Jul 16, 2026 15d left | Maxar Space - Data Breach | Set at approval | Proof needed | — |
| Jul 17, 2026 16d left | Ashley Furniture Fiberglass Mattress Settlement | $9M fund | No proof | Defective Products & Recalls |
| Jul 18, 2026 17d left | Cross Valley Federal Credit Union Data Incident Settlement | Set at approval | Proof needed | — |
| Jul 20, 2026 19d left | New River Electrical Corporation - Data Breach | Set at approval | Proof needed | — |
| Jul 20, 2026 19d left | The Gill Corporation Data Breach Settlement | up to $5,000 | No proof | Data Breach Settlements |
| Jul 20, 2026 19d left | Youth and Shelter Services Data Breach Class Action Settlement | up to $2,500 | No proof | — |
| Jul 21, 2026 20d left | Cosequin Dog Supplements Settlement | up to $150 | No proof | False Advertising & Labeling |
| Jul 21, 2026 20d left | Derick Dermatology Pixel Settlement | up to $12.50 | No proof | Privacy & Tracking |
| Jul 21, 2026 20d left | Thriveworks $1.9M Website Privacy Class Action Settlement | up to $10 | Proof needed | — |
| Jul 21, 2026 20d left | Union Bank and Trust data breach | up to $2,500 | Proof needed | Data Breach Settlements |
| Jul 21, 2026 20d left | Willow TV - Data Privacy | Set at approval | Proof needed | — |
| Jul 22, 2026 21d left | American International College - Data Breach | Set at approval | Proof needed | — |
| Jul 22, 2026 21d left | Enroll Confidently - Data Breach | up to $3,500 | No proof | — |
| Jul 23, 2026 22d left | Alpine Ear, Nose, & Throat - Data Breach | Set at approval | Proof needed | — |
| Jul 23, 2026 22d left | Gandara Mental Health Center - Data Breach | Set at approval | Proof needed | — |
| Jul 23, 2026 22d left | SAG-AFTRA Health Plan $950K Data Breach Settlement | up to $5,000 | No proof | — |
| Jul 23, 2026 22d left | Thompson Coburn Data Incident Settlement | Set at approval | Proof needed | — |
| Jul 26, 2026 25d left | SunPower Corp. $11M Securities Class Action Settlement | $11M fund | Proof needed | — |
| Jul 27, 2026 26d left | Amazon Prime Membership FTC Settlement | up to $51 | No proof | Government & Consumer Refunds |
| Jul 27, 2026 26d left | Belle Tire Distributors Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Jul 27, 2026 26d left | Fidelity Investment data breach | $100 | Proof needed | — |
| Jul 27, 2026 26d left | Fidelity Investments Data Breach Settlement | $2.5M fund | No proof | Data Breach Settlements |
| Jul 27, 2026 26d left | Hustler Hollywood FACTA Settlement | $23 | No proof | Privacy & Tracking |
| Jul 27, 2026 26d left | PowerSchool Holdings - Student Privacy | Set at approval | Proof needed | — |
| Jul 27, 2026 26d left | Seven Motor $2.67M Washington Pay Transparency Settlement | $2,172.30 | Proof needed | — |
| Jul 28, 2026 27d left | Continental Cafe Data Incident Settlement | up to $50 | No proof | Data Breach Settlements |
| Jul 28, 2026 27d left | Delphinus Engineering $2.75M Washington Job Posting Settlement | $1,802,386.04 fund | Proof needed | — |
| Jul 28, 2026 27d left | Freedom Energy Oklahoma Earthquake Settlement | $2.6M fund | Proof needed | Class Action Settlements |
| Jul 28, 2026 27d left | Oil and Gas Companies $2.6M Oklahoma Earthquake Settlement | Set at approval | Proof needed | — |
| Jul 29, 2026 28d left | GreenLight Biosciences Merger $2M Securities Settlement | $2M fund | Proof needed | — |
| Jul 29, 2026 28d left | One Point HR Solutions - Data Breach | Set at approval | Proof needed | — |
| Jul 30, 2026 29d left | Bray International - Data Breach | Set at approval | Proof needed | — |
| Jul 30, 2026 29d left | Mitsubishi Outlander Hood Settlement | up to $4,595 | Proof needed | Defective Products & Recalls |
| Jul 31, 2026 30d left | Barefoot Dreams Website Tracking Settlement | $8 | Proof needed | Privacy & Tracking |
| Jul 31, 2026 30d left | Oldcastle APG West - Job Postings (Washington) | $1,664.40 | Proof needed | — |
| Jul 31, 2026 30d left | QVAR antitrust | $35M fund | No proof | Securities & Investors |
| Aug 1, 2026 31d left | Choice Home Warranty $11.8M Warranty Coverage Settlement | Set at approval | No proof | — |
| Aug 3, 2026 33d left | Actelion Pharmaceuticals $65M Tracleer, Bosentan Settlement | Set at approval | Proof needed | — |
| Aug 3, 2026 33d left | Arauz v. Shaw Bakers | Set at approval | No proof | — |
| Aug 3, 2026 33d left | Dowl LLC $1.2M Washington Pay Transparency Settlement | $1,658.76 | Proof needed | — |
| Aug 3, 2026 33d left | Glacier Supply Group $625K Washington Job Posting Settlement | Set at approval | Proof needed | — |
| Aug 3, 2026 33d left | Kickback Jack's - Discrimination | Set at approval | Proof needed | — |
| Aug 3, 2026 33d left | Leo Hamel Fine Jewelers $55,000 Data Breach Settlement | $25 | Proof needed | — |
| Aug 3, 2026 33d left | Tracleer Antitrust | Set at approval | Proof needed | — |
| Aug 4, 2026 34d left | Esse Health Data Incident Settlement | Set at approval | No proof | Esse Health Data Incident Settlement |
| Aug 4, 2026 34d left | Fitzgerald Wealth Management - Data Breach | Set at approval | Proof needed | — |
| Aug 4, 2026 34d left | Shimano Defective Crankset Settlement | Set at approval | Proof needed | Defective Products & Recalls |
| Aug 5, 2026 35d left | Estée Lauder $210 Million Securities Class Action Settlement | Set at approval | Proof needed | — |
| Aug 5, 2026 35d left | LA Financial Federal Credit Union Data Breach Settlement | up to $5,000 | No proof | Data Breach Settlements |
| Aug 5, 2026 35d left | Robbie D. Wood Data Breach Settlement | up to $5,000 | No proof | Data Breach Settlements |
| Aug 7, 2026 37d left | Flex-N-Gate $3M Employee Overtime Class Action Lawsuit | Set at approval | No proof | — |
| Aug 7, 2026 37d left | Motility Software Solutions Data Breach Settlement | up to $5,000 | No proof | Data Breach Settlements |
| Aug 8, 2026 38d left | LCPtracker Data Incident | Set at approval | Proof needed | — |
| Aug 8, 2026 38d left | Skyline Apartments $800,000 Tenant Class Action Settlement | Set at approval | No proof | — |
| Aug 10, 2026 40d left | Elsie Rooftop $900,000 Wage and Hour Class Action Settlement | Set at approval | Proof needed | — |
| Aug 10, 2026 40d left | LuxUrban Hotels Securities Settlement | $0.03 | Proof needed | Securities & Investors |
| Aug 10, 2026 40d left | Splish Splash Ticket Fee $1M Class Action Settlement | $1M fund | Proof needed | Ticket processing fees |
| Aug 10, 2026 40d left | Splish Splash Waterpark Hidden Fees Settlement | $1M fund | No proof | Class Action Settlements |
| Aug 10, 2026 40d left | Triage Staffing - Data Breach | Set at approval | Proof needed | — |
| Aug 11, 2026 41d left | Copa America Final Match Access Settlement | $14M fund | Proof needed | Class Action Settlements |
| Aug 11, 2026 41d left | Flagstar Bank Data Breach Settlement | up to $31.5M | No proof | Data Breach Settlements |
| Aug 11, 2026 41d left | Onsite Mammography data breach | Set at approval | Proof needed | Data Breach Settlements |
| Aug 11, 2026 41d left | PHH - Mortgage Service Kickbacks | $875 | Proof needed | — |
| Aug 12, 2026 42d left | City of Chicago $1.43M Vehicle Towing Class Action Settlement | up to $1,250 | No proof | — |
| Aug 12, 2026 42d left | Deanco Healthcare data breach | $100 | No proof | Data Breach Settlements |
| Aug 13, 2026 43d left | Virgin Galactic Holdings Securities Class Action Settlement | $0.075 | Proof needed | Securities & Investors |
| Aug 14, 2026 44d left | Invitation Homes Security Deposit Class Action Settlement | $20 | No proof | — |
| Aug 14, 2026 44d left | St. Joseph Hospital MyChart Class Action Settlement | $50 | Proof needed | — |
| Aug 15, 2026 45d left | Oak View Group Data Breach Settlement | up to $5,000 | No proof | Data Breach Settlements |
| Aug 16, 2026 46d left | Duke University Health System privacy breach | $2.5M fund | No proof | — |
| Aug 17, 2026 47d left | Alta Resources $675,000 Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Aug 17, 2026 47d left | Bestway spa pump | up to $75 | Proof needed | — |
| Aug 17, 2026 47d left | Bradford Health Partners - Data Breach | up to $5,000 | No proof | — |
| Aug 17, 2026 47d left | EMM Loans Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Aug 17, 2026 47d left | Fandango Convenience Fee & FanClub Settlement | $3.25 | Proof needed | Class Action Settlements |
| Aug 17, 2026 47d left | GeoLogics Corp. Data Breach Class Action Settlement | up to $2,500 | No proof | — |
| Aug 17, 2026 47d left | Riley, Pope & Laney LLC Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Aug 17, 2026 47d left | SolarEdge Securities Settlement | $1.49 | Proof needed | Securities & Investors |
| Aug 18, 2026 48d left | Ciuni & Panichi Data Breach Settlement | $125 | No proof | Data Breach Settlements |
| Aug 18, 2026 48d left | Datavant $900,000 Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Aug 18, 2026 48d left | Datavant Ciox Health Data Breach Settlement | up to $5,000 | No proof | Data Breach Settlements |
| Aug 18, 2026 48d left | Nectar, DreamcCloud, Siena Mattress Discount Settlement | Set at approval | Proof needed | — |
| Aug 18, 2026 48d left | Tinder Plus and Gold discrimination | Set at approval | Proof needed | — |
| Aug 18, 2026 48d left | Wright Brothers Construction $500,000 Data Breach Settlement | up to $4,250 | Proof needed | — |
| Aug 19, 2026 49d left | Compex Legal Services $872,500 Data Breach Settlement | up to $5,000 | No proof | — |
| Aug 19, 2026 49d left | Mt. Baker Imaging and Northwest Radiologists data breach | up to $5,000 | Proof needed | — |
| Aug 19, 2026 49d left | WaterStreet Co. Data Breach Class Action Settlement | up to $3,000 | No proof | — |
| Aug 19, 2026 49d left | Western Union Refunds | $155M fund | Proof needed | — |
| Aug 20, 2026 50d left | HSBC Bank Savings Account Interest Class Action Settlement | $495,000 | No proof | Banking fees/interest |
| Aug 20, 2026 50d left | OBI Seafoods $380,280 Data Breach Class Action Settlement | Set at approval | Proof needed | OBI Seafoods $380,280 Data Breach Class Action Settlement |
| Aug 20, 2026 50d left | Wyssta Services - Data Privacy | $16.50 | Proof needed | Wyssta Services Delta Dental portal privacy settlement |
| Aug 21, 2026 51d left | Memorial Health Services $750K MyChart Privacy Settlement | Set at approval | Proof needed | Privacy |
| Aug 24, 2026 54d left | CR&R Environmental Services $500K Data Breach Settlement | Set at approval | Proof needed | — |
| Aug 24, 2026 54d left | Generac PWRcell solar power systems | Set at approval | No proof | Generac PWRcell solar power systems |
| Aug 24, 2026 54d left | Lakeview Health Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Aug 24, 2026 54d left | Renaissance Faire $1.9M Ticket Fee Class Action Settlement | up to $20 | Proof needed | Ticket service fees |
| Aug 25, 2026 55d left | Keller Williams, RE/MAX $28.5M Home Buyer Class Action Settlement | $8.5M fund | Proof needed | — |
| Aug 25, 2026 55d left | National Association of Realtors - Homebuyer Litigation | $28.5 | Proof needed | — |
| Aug 25, 2026 55d left | Shoals Technologies Group Securities Settlement | $70M fund | Proof needed | Securities & Investors |
| Aug 26, 2026 56d left | Hillcrest Convalescent Center Data Breach Settlement | $1M fund | Proof needed | — |
| Aug 26, 2026 56d left | KYB Americas Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Aug 27, 2026 57d left | Berman & Rabin $980,000 Data Breach Class Action Settlement | up to $3,500 | Proof needed | — |
| Aug 27, 2026 57d left | BMW shark-fin antenna | up to $2,000 | Proof needed | — |
| Aug 27, 2026 57d left | Fanatics Handling Fee Settlement | $5 | No proof | Subscription & Fees |
| Aug 27, 2026 57d left | Google Assistant Privacy Settlement | Set at approval | Proof needed | — |
| Aug 27, 2026 57d left | Henderson & Walton Women's Center Data Breach Settlement | Set at approval | Proof needed | — |
| Aug 27, 2026 57d left | Las Vegas Grand Prix Ticket $3M Class Action Settlement | $3M fund | No proof | — |
| Aug 28, 2026 58d left | Revance Therapeutics Merger Securities Settlement | $17M fund | Proof needed | Securities & Investors |
| Aug 31, 2026 61d left | Amylyx Pharmaceuticals $6.5M Class Action Settlement | Set at approval | Proof needed | — |
| Aug 31, 2026 61d left | FMC Health $2.15M Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Aug 31, 2026 61d left | SunTrust Overdraft Fees Settlement | $5 | No proof | Banking & Account Fees |
| Aug 31, 2026 61d left | Urban One $675K Data Breach Class Action Settlement | up to $10,000 | Proof needed | — |
| Sep 1, 2026 62d left | AOD Federal Credit Union $750K Data Breach Settlement | up to $5,000 | Proof needed | — |
| Sep 1, 2026 62d left | Crimson Wine Group $637K Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Sep 3, 2026 64d left | AMCA Labcorp Data Breach Settlement | $35M fund | No proof | Data Breach Settlements |
| Sep 3, 2026 64d left | Circle K data breach | up to $2,000 | No proof | Data Breach Settlements |
| Sep 3, 2026 64d left | Labcorp $35 Million Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Sep 3, 2026 64d left | Okanogan Behavioral Healthcare Data Breach Settlement | up to $300 | Proof needed | — |
| Sep 8, 2026 69d left | Allina Health $12.5M Pixel Tracking Class Action Settlement | $12.5M fund | No proof | — |
| Sep 8, 2026 69d left | EEOC v Radiant Services Corp | Set at approval | Proof needed | Employment discrimination (EEOC distribution) |
| Sep 8, 2026 69d left | In re Lemonade, Inc. Data Disclosure Litigation | up to $10,000 | No proof | — |
| Sep 8, 2026 69d left | Lemonade $10.5 Million Data Breach Class Action Settlement | Set at approval | Proof needed | — |
| Sep 10, 2026 71d left | Illinois Tech $1 Million Tuition Class Action Settlement | Set at approval | Proof needed | — |
| Sep 14, 2026 75d left | Google Play $8.25M Children's Privacy Class Action Settlement | $8.2M fund | Proof needed | — |
| Sep 14, 2026 75d left | Hasson v. Comcast Data Breach Settlement | $117.5M fund | No proof | Data Breach Settlements |
| Sep 16, 2026 77d left | Alatrade - Layoffs (Alabama) | Set at approval | Proof needed | — |
| Sep 19, 2026 80d left | Columbus Regional Health Website Privacy Settlement | Set at approval | No proof | — |
| Sep 22, 2026 83d left | Toyota IC Forklift Emissions Settlement | $1,000 | Proof needed | Class Action Settlements |
| Sep 24, 2026 85d left | Drug and Alcohol Treatment Services - Data Breach | up to $5,000 | No proof | Drug and Alcohol Treatment Services (DATS) Data Breach Settlement |
| Sep 29, 2026 90d left | Physicians Primary Care Data Breach Class Action Settlement | Set at approval | Proof needed | Physicians Primary Care Data Breach Class Action Settlement |
| Sep 30, 2026 91d left | Mercedes-Benz Emission Control System Settlement | $2,000 | Proof needed | — |
| Oct 1, 2026 92d left | Hefty recyclable bags settlement | $30,000 | No proof | — |
| Oct 7, 2026 98d left | JBS USA Food $200.2M Beef and Pork Worker Wage Settlement | $200.2M fund | No proof | — |
| Oct 7, 2026 98d left | The Management Association $775,000 Data Breaches Settlement | Set at approval | Proof needed | — |
| Oct 8, 2026 99d left | Tal Education $14.1M Securities Settlement Class Action | $14.1M fund | Proof needed | — |
| Oct 9, 2026 100d left | Vintage Wine Estates Securities Class Action Settlement | $0.79 | Proof needed | — |
| Oct 15, 2026 106d left | Flo Health App $59.5M Privacy Class Action Settlement | Set at approval | Proof needed | — |
| Oct 15, 2026 106d left | Flo Period Tracker Privacy Settlement 2026 | $59.5M fund | Proof needed | — |
| Oct 19, 2026 110d left | Tennessee Farmers Mutual Insurance - Total Loss Claims | Set at approval | Proof needed | — |
| Oct 22, 2026 113d left | Lands’ End - Data Breach | Set at approval | Proof needed | — |
| Nov 2, 2026 124d left | Costa v. Whirlpool Corp. Refrigerator Settlement | $2.81M fund | Proof needed | Defective Products & Recalls |
| Dec 9, 2026 161d left | Aetna L-ADR Surgery Denial Settlement | up to $55,000 | Proof needed | Insurance Claims |
| Mar 31, 2027 273d left | Hyundai, Kia - Vehicle Theft | up to $4,500 | Proof needed | — |
| Mar 31, 2027 273d left | Kia Hyundai settlement offers cash and security upgrades to owners | up to $4,500 | Proof needed | — |
| Apr 8, 2027 281d left | Hyundai and Kia Airbag Control Unit Settlement | up to $350 | Proof needed | Defective Products & Recalls |
| Jan 11, 2028 559d left | IL AG v TBJ Drywall & Taping | Set at approval | No proof | IL AG v TBJ Drywall & Taping |
| Dec 11, 2028 894d left | Toyota Airbag Control Unit ZF-TRW Settlement | $78.5M fund | Proof needed | Defective Products & Recalls |
| Feb 28, 2029 973d left | KuCoin $22M New York Enforcement Action Settlement | $16.8M fund | Proof needed | — |
| Dec 31, 2029 1279d left | Sanyo solar panels delamination | Set at approval | Proof needed | — |
| Mar 2, 2030 1340d left | CertainTeed Horizon Shingles Settlement | up to $40 | Proof needed | Defective Products & Recalls |
SettleSignal is not a law firm and does not provide legal advice. You file directly with each official claims administrator; eligibility and payment are decided by the administrator. See all open settlements →